One bar per day (green ≥ 98%, amber ≥ 90%). Availability is the average share of metrics within their freshness SLA across 15-minute checks; the share of checks in which every metric was fresh is 0.0%. History starts 2026-10-18. Machine-readable: /v1/status/history.
| ID | Metric | Category | Status | Hours since update | SLA (h) |
|---|---|---|---|---|---|
| M10004 | USDT Peg Deviation | tether | FRESH | 0.7 | 6.0 |
| M10005 | USDT Bitfinex Premium | tether | FRESH | 0.7 | 6.0 |
| M10008 | Tether Gross Printing 24h | tether | FRESH | 0.7 | 6.0 |
| M10009 | Tether Net Printing 24h | tether | FRESH | 0.7 | 6.0 |
| M10011 | Tether Published Treasury | tether | FRESH | 0.7 | 6.0 |
| M10016 | Inverse-Perp Dissonance | tether | FRESH | 0.7 | 6.0 |
| M10018 | Volume/Depth Honesty Ratio | volume | FRESH | 0.7 | 6.0 |
| M10019 | Dollar-Refuge Demand Index | tether | FRESH | 0.7 | 30.0 |
| M10020 | Peg Suppression Index | tether | FRESH | 0.7 | 30.0 |
| M10021 | Print-to-Pump Differential | tether | FRESH | 0.7 | 30.0 |
| M10022 | Announcement Inversion Score | regulatory | FRESH | 0.7 | 30.0 |
| M10023 | Degenerate-Canary Divergence | social | FRESH | 0.7 | 30.0 |
| M10024 | Shadow Settlement Ratio | exchange | FRESH | 0.7 | 30.0 |
| M10025 | Urgency Asymmetry | onchain | FRESH | 0.7 | 30.0 |
| M10026 | Carry Exodus Pressure | macro | FRESH | 0.7 | 30.0 |
| M10027 | Herding Reflexivity Index | social | FRESH | 0.7 | 30.0 |
| M10028 | Variance Risk Premium | derivatives | FRESH | 0.7 | 30.0 |
| M10029 | Miner Margin Squeeze | onchain | FRESH | 0.7 | 30.0 |
| M10030 | Cross-Asset Decoupling Shock | macro | FRESH | 0.7 | 30.0 |
| M10031 | Cap-to-Depth Illusion Ratio | volume | FRESH | 0.7 | 6.0 |
| M10032 | Mining Pool Concentration | onchain | FRESH | 0.7 | 30.0 |
| M10033 | DeFi Rehypothecation Ratio | defi | FRESH | 0.7 | 30.0 |
| M10035 | Regulatory Tone Whiplash | regulatory | FRESH | 0.7 | 30.0 |
| M10036 | Bridge Concentration Index | onchain | FRESH | 0.7 | 30.0 |
| M10037 | Funding Extremity Percentile | derivatives | FRESH | 0.7 | 30.0 |
| M10038 | Liquidity Tide Index | macro | FRESH | 0.7 | 30.0 |
| M10039 | Sanctioned Wallet Activity | onchain | FRESH | 0.7 | 30.0 |
| M10040 | Halving Cycle Phase | onchain | FRESH | 0.7 | 30.0 |
| M10041 | MSTR Relative Bid | macro | FRESH | 0.7 | 30.0 |
| M10042 | Weekend Drift Differential | macro | FRESH | 0.7 | 30.0 |
| M10045 | Fixing-Window Gravity Ratio | derivatives | FRESH | 0.7 | 6.0 |
| M10046 | Expiry Notional Overhang | derivatives | FRESH | 0.7 | 6.0 |
| M10047 | Polymarket Spot Skew | sentiment | FRESH | 0.7 | 6.0 |
| M10048 | Depth Withdrawal Gauge | volume | FRESH | 0.7 | 6.0 |
| M10049 | Fixing-Window Volume Share | volume | FRESH | 0.7 | 6.0 |
| M10068 | Token Unlock Overhang | onchain | FRESH | 0.7 | 30.0 |
| M10069 | Fork Proximity Gauge | onchain | FRESH | 0.7 | 30.0 |
| M10070 | CME Basis Premium | derivatives | FRESH | 0.7 | 6.0 |
| M10071 | Hash Ribbon Stress | onchain | FRESH | 0.7 | 6.0 |
| M10072 | Crash-Skew Premium | derivatives | FRESH | 0.7 | 6.0 |
| M10073 | Funding Expectation Gap | derivatives | FRESH | 0.7 | 6.0 |
| M10074 | Liquidation Magnet Distance | derivatives | FRESH | 0.7 | 6.0 |
| M10075 | Clip-Recycling Share | volume | FRESH | 0.1 | 6.0 |
| M10076 | OI Turnover Multiple | derivatives | FRESH | 0.1 | 6.0 |
| M10077 | Net-of-Recycling Volume | volume | FRESH | 0.1 | 6.0 |
| M10078 | Cross-Market Parameter Sync Score | exchange | FRESH | 0.1 | 6.0 |
| M10079 | Dry-Powder Share of Stablecoin Supply | stablecoin | FRESH | 0.0 | 30.0 |
| M10080 | Stablecoin-BTC Lead Decay | stablecoin | FRESH | 0.1 | 30.0 |
| M10082 | Stablecoin Bill-Bid Share | stablecoin | FRESH | 0.1 | 30.0 |
| M10083 | Bill-Yield Sensitivity to Stablecoin Flow | stablecoin | FRESH | 0.1 | 30.0 |
| M10085 | Reserve-Quality Dispersion Index | stablecoin | FRESH | 0.0 | 840.0 |
| M10086 | Regulated-Stablecoin Share Drift | stablecoin | FRESH | 0.1 | 30.0 |
| M10087 | EM Dollar-Scarcity Premium | macro | FRESH | 32.1 | 72.0 |
| M10088 | Treasury-Company mNAV | macro | FRESH | 0.1 | 30.0 |
| M10089 | Issuance-at-Premium Intensity | macro | FRESH | 0.1 | 30.0 |
| M10091 | Crisis Decoupling Score | macro | FRESH | 0.1 | 30.0 |
| M10092 | USDC Issuance Burst Ratio | stablecoin | FRESH | 0.1 | 30.0 |
| M10094 | Weekend Perp Gap Forecast Error | derivatives | FRESH | 0.1 | 30.0 |
| M10095 | Weekend Venue Dispersion | derivatives | FRESH | 0.1 | 30.0 |
| M10096 | Price-Limit Binding Share | derivatives | FRESH | 0.0 | 30.0 |
| M10097 | Weekend Hedge-Gap Premium | derivatives | FRESH | 0.0 | 30.0 |
| M10098 | RWA-Perp Turnover & Concentration | derivatives | FRESH | 0.1 | 6.0 |
| M10101 | Tether Reserves: Cash | tether | FRESH | 0.7 | 6.0 |
| M10102 | Tether Reserves: Tbills | tether | FRESH | 0.7 | 6.0 |
| M10103 | Tether Reserves: Metals | tether | FRESH | 0.7 | 6.0 |
| M10104 | Tether Reserves: Bitcoin | tether | FRESH | 0.7 | 6.0 |
| M10105 | Tether Reserves: Bonds | tether | FRESH | 0.7 | 6.0 |
| M10106 | Tether Reserves: Equities | tether | FRESH | 0.7 | 6.0 |
| M10107 | Tether Reserves: Loans | tether | FRESH | 0.7 | 6.0 |
| M10108 | Tether Reserves: Other | tether | FRESH | 0.7 | 6.0 |
| M10109 | Tether Reserves: Total | tether | FRESH | 0.7 | 6.0 |
| M10111 | Open Positions (binance) | derivatives | FRESH | 0.7 | 6.0 |
| M10112 | Open Positions (okx) | derivatives | FRESH | 0.7 | 6.0 |
| M10113 | Open Positions (bybit) | derivatives | FRESH | 0.7 | 6.0 |
| M10121 | Regime Transition Probability (7d) | AI | FRESH | 0.7 | 6.0 |
| M10122 | USDT De-Peg Probability (30d) | tether | FRESH | 0.7 | 6.0 |
| M10123 | Whale Wallet Net Flow (7d) | onchain | FRESH | 0.7 | 6.0 |
| M10124 | Tether Treasury USDT Net Flow (7d) | tether | FRESH | 0.7 | 6.0 |
| M10125 | Swap-to-Depth Ruin Ratio | defi | FRESH | 0.1 | 6.0 |
| M10126 | MEV Extraction Intensity | defi | FRESH | 0.0 | 6.0 |
| M10128 | Hashrate Floor Persistence | onchain | FRESH | 0.1 | 30.0 |
| M10129 | Tether Mint Window | tether | FRESH | 0.7 | 6.0 |
| M10130 | Derivatives-Led Impulse Score | derivatives | FRESH | 0.3 | 6.0 |
| M10131 | Impulse Concentration Score | volume | FRESH | 0.3 | 6.0 |
| M10132 | Retail Chase Intensity | volume | FRESH | 0.3 | 6.0 |
| M10133 | Trend Handover Pressure Score | derivatives | FRESH | 0.3 | 6.0 |
| M10138 | Stablecoin Issuance by Chain | stablecoin | FRESH | 0.3 | 30.0 |
| M10139 | Paper-BTC Ratio | exchange | FRESH | 0.3 | 6.0 |
| M10141 | Squeeze Fuel Score | derivatives | FRESH | 0.3 | 6.0 |
| M10142 | Beneficiary Asymmetry | derivatives | FRESH | 0.3 | 6.0 |
| M10143 | Large-Move Reversal Probability | derivatives | FRESH | 0.3 | 6.0 |
| M10144 | Index-Component Stress | exchange | FRESH | 0.3 | 6.0 |
| M10146 | Gamma Pin Map | derivatives | FRESH | 0.3 | 6.0 |
| M10147 | Venue Lead Index | derivatives | FRESH | 0.3 | 6.0 |
| M10149 | Narrative-Positioning Alignment | sentiment | FRESH | 0.3 | 6.0 |
| M10150 | ETF Flow and Basis Timing | macro | FRESH | 0.3 | 30.0 |
| M50001 | Stablecoin Health Index | stablecoin | FRESH | 0.3 | 6.0 |
| M50002 | Tether Printer Activity | stablecoin | FRESH | 0.3 | 6.0 |
| M50003 | Stablecoin Dominance Ratio | stablecoin | FRESH | 0.3 | 6.0 |
| M50004 | Stablecoin Flow Indicator | stablecoin | FRESH | 0.3 | 6.0 |
| M50005 | Exchange Reserve Risk | exchange | FRESH | 0.7 | 6.0 |
| M50006 | Counterparty Exposure Index | derivatives | FRESH | 0.7 | 6.0 |
| M50007 | Volume Authenticity Score | volume | FRESH | 0.7 | 6.0 |
| M50008 | Liquidity Fragmentation Index | volume | FRESH | 0.7 | 6.0 |
| M50009 | Market Depth Ratio | volume | FRESH | 0.3 | 6.0 |
| M50010 | Gas Price Index | onchain | FRESH | 0.3 | 6.0 |
| M50011 | Network Congestion Score | onchain | FRESH | 0.3 | 6.0 |
| M50012 | Mempool Pressure Index | onchain | FRESH | 0.3 | 6.0 |
| M50013 | Transaction Volume Index | onchain | FRESH | 0.3 | 6.0 |
| M50014 | Funding Rate Sentiment | derivatives | FRESH | 0.3 | 6.0 |
| M50015 | Open Interest Ratio | derivatives | FRESH | 0.3 | 6.0 |
| M50016 | Regime Detection | Analytics | FRESH | 0.6 | 6.0 |
| M50018 | Implied Volatility Index | volatility | FRESH | 0.3 | 6.0 |
| M50019 | AI Market Narrative | AI | FRESH | 0.5 | 6.0 |
| M50020 | AI Anomaly Detection | AI | FRESH | 0.4 | 6.0 |
| M50021 | Portfolio Optimization | QC | FRESH | 0.8 | 6.0 |
| M50022 | Risk Simulation (VaR) | QC | FRESH | 0.8 | 6.0 |
| M50023 | Altcoin Season Index | market | FRESH | 0.3 | 26.0 |
| M50024 | Market Breadth Indicator | market | FRESH | 0.3 | 26.0 |
| M50025 | DeFi TVL Momentum | defi | FRESH | 0.3 | 26.0 |
| M50026 | Protocol Security Score | defi | FRESH | 0.3 | 26.0 |
| M50027 | Smart Contract Risk Index | defi | FRESH | 0.3 | 26.0 |
| M50028 | Regulatory Sentiment Index | regulatory | FRESH | 0.3 | 26.0 |
| M50029 | Compliance Risk Score | regulatory | FRESH | 0.3 | 26.0 |
| M50031 | Fear & Greed Index | sentiment | FRESH | 0.3 | 26.0 |
| M50032 | Smart Contract Activity | onchain | FRESH | 0.3 | 26.0 |
| M50033 | NFT Market Health Index | nft | FRESH | 0.3 | 26.0 |
| M50034 | Gaming Token Index | gaming | FRESH | 0.3 | 26.0 |
| M50035 | Tether Treasury Flow | stablecoin | FRESH | 0.3 | 26.0 |
| M50036 | USDT Circulating Share | stablecoin | FRESH | 0.3 | 26.0 |
| M50037 | Whale Accumulation Index | onchain | FRESH | 0.3 | 26.0 |
| M50038 | Exchange Reserve Flow | onchain | FRESH | 0.3 | 26.0 |
| M50039 | Bridge Flow Monitor | onchain | FRESH | 0.7 | 26.0 |
| M50040 | Smart Contract Activity Index | onchain | FRESH | 0.3 | 26.0 |
| M50041 | Options Put/Call Ratio | derivatives | FRESH | 0.3 | 26.0 |
| M50042 | Perpetual Premium Index | derivatives | FRESH | 0.3 | 26.0 |
| M50043 | Exchange Inflow/Outflow Ratio | onchain | FRESH | 0.7 | 26.0 |
| M50044 | Exchange Liquidity Depth | exchange | FRESH | 0.3 | 26.0 |
| M50050 | QC Portfolio Optimization | QC | FRESH | 0.8 | 26.0 |
| M50051 | QC Monte Carlo Risk | QC | FRESH | 0.8 | 26.0 |
| M50052 | Correlation Solver | Analytics | FRESH | 0.8 | 26.0 |
| M50053 | Stablecoin Chatter Stress | tether | FRESH | 0.7 | 6.0 |
| M50017 | Sentiment | sentiment | STALE | 381.3 | 6.0 |
| M50030 | Social Sentiment Score | sentiment | STALE | 381.3 | 26.0 |
A stale metric keeps its last value but is flagged STALE and hidden from the default catalog. Missing inputs are never filled in; see the data-quality policy.